Timeline for ECM voltage, spark spike
Current License: CC BY-SA 3.0
16 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Apr 23, 2018 at 15:09 | vote | accept | 3Dave | ||
Apr 20, 2018 at 0:24 | answer | added | 3Dave | timeline score: 2 | |
May 12, 2017 at 11:56 | history | edited | Pᴀᴜʟsᴛᴇʀ2♦ |
edited tags
|
|
Feb 13, 2017 at 21:46 | answer | added | Zshoulders | timeline score: 2 | |
Feb 13, 2017 at 19:29 | comment | added | Zshoulders | @ David Lively ah of course, there is no bank 2. woops. | |
Feb 13, 2017 at 19:27 | comment | added | 3Dave | @Zshoulders It's an inline 4cylinder. The Bank2 stuff shouldn't even be on the screen. That is the default layout in HP Tuners, probably intended for V's. | |
Feb 13, 2017 at 19:25 | comment | added | Zshoulders | Bank 2 fuel trims maxed out(!) Is there any reason for that you may know of off the top of your head? | |
Feb 13, 2017 at 13:27 | history | tweeted | twitter.com/StackMechanics/status/831132625419042816 | ||
Feb 13, 2017 at 10:22 | answer | added | Carguy | timeline score: 1 | |
Feb 11, 2017 at 21:55 | comment | added | 3Dave | @Paulster2 And I have apparently managed to ruin my MAP sensor. Now it shoes only 1.2PSI always. Car runs fine until I rev it, then it stumbles and dies. Start it again -stumbles and tries to die, reset codes (while running) and everything runs fine, util I rev it again. WTF. | |
Feb 11, 2017 at 19:55 | comment | added | 3Dave | @Pᴀᴜʟsᴛᴇʀ2 very very soon. :( | |
Feb 11, 2017 at 19:55 | comment | added | Pᴀᴜʟsᴛᴇʀ2♦ | When are you just going to drive that thing off a cliff? :o) | |
Feb 11, 2017 at 19:54 | history | edited | Pᴀᴜʟsᴛᴇʀ2♦ |
edited tags
|
|
Feb 11, 2017 at 19:54 | comment | added | 3Dave | @Pᴀᴜʟsᴛᴇʀ2 yes. And now I'm getting a p0107 (MAP sensor) | |
Feb 11, 2017 at 19:50 | comment | added | Pᴀᴜʟsᴛᴇʀ2♦ | This is on your Solstice? | |
Feb 11, 2017 at 18:17 | history | asked | 3Dave | CC BY-SA 3.0 |